
CZS Cone Crusher
CZS High-Efficient cone crusher is a high-performance model optimized and improved on the basis of PY Series Cone Crusher. It is widely used for secondary and fine crushing in the fields of mining, building materials, metallurgy and so on. It can crush materials with middle and high hardness, such as metal ore, basalt, granite, limestone, cobblestone, sandstone and so on.
0086-371-63769782
greatwallmails@gmail.com
Features
1. Customers can choose suitable crushing cavity according to the material feature, finished product fineness and particle size requirement.2. Unique dustproof and sealing structure extend cycle of lubricants replacement and spare parts service life.
3. The key parts are made of special materials, which support the strong crushing.
4. With long crushing arm, big stroke, strong crushing, and high capacity.
5. Adopting hydraulic chamber cleaning system, easy operation, and reduce machine downtime.
6. With reliable performance, low investment cost, and long service life of quick-wear parts.
Working Principle
When it works, the motor drives the drive shaft through the pulley and V-belt .The drive shaft and a pair of bevel gear make the eccentric sleeve rotating and this makes the cone axis swing, so sometimes the crushing wall is near the rolling mortar wall, but sometimes they are far away from each other. Stones in the crushing cavity are extruded, impacted, and boned continuously, finally they are crushed.Main Specifications
Model | Chamber Size |
Max Feeding Sizes(mm) |
Adjustable Range of Discharge Opening(mm) |
Capacity (t/h) |
Motor Power(kw) |
Weight (t) |
Overall Dimension (mm) |
CZS36B | Fine | 85 | 9~22 | 45~91 | 75 | 14.5 | 2656×1746×2410 |
Coarse | 150 | 13-38 | 59~163 | ||||
Extra Coarse | 152 | 25-38 | 118~163 | ||||
CZS36D | Fine | 35 | 3~13 | 27~90 | 15 | ||
Medium | 65 | 5~16 | 36~100 | ||||
Coarse | 85 | 6~19 | 59~129 | ||||
CZS51B | Fine | 115 | 13~31 | 109~181 | 160 | 26.5 | 2958×2354×3156 |
Medium | 178 | 16~38 | 132~253 | ||||
Coarse | 205 | 19~51 | 172~349 | ||||
Extra Coarse | 220 | 25~51 | 236~358 | ||||
CZS51D | Fine | 54 | 3~16 | 36~163 | 27 | ||
Medium | 76 | 6~16 | 82~163 | ||||
Coarse | 89 | 8~25 | 109~227 | ||||
Extra Coarse | 113 | 16~25 | 209~236 | ||||
CZS66B | Fine | 178 | 16~38 | 181~327 | 220 | 51 | 3941×2954×3771 |
Medium | 205 | 22~51 | 258~417 | ||||
Coarse | 228 | 25~64 | 299~635 | ||||
Extra Coarse | 313 | 38~64 | 431~645 | ||||
CZS66D | Fine | 60 | 5~13 | 90~209 | 52 | ||
Medium | 76 | 6~19 | 136~281 | ||||
Coarse | 113 | 10~25 | 190~336 | ||||
Extra Coarse | 125 | 13~25 | 253~336 | ||||
CZS84B | Fine | 236 | 19~38 | 381~726 | 315 | 90 | 4613×3251×4732 |
Medium | 284 | 25~51 | 608~998 | ||||
Coarse | 314 | 31~64 | 789~1270 | ||||
Extra Coarse | 391 | 38~64 | 880~1361 | ||||
CZS84D | Fine | 89 | 5~16 | 190~408 | 92 | ||
Medium | 113 | 10~19 | 354~508 | ||||
Coarse | 151 | 13~25 | 454~599 | ||||
Extra Coarse | 172 | 16~25 | 508~653 |
Any change of technical data will not inform additionally.